Property Attributes
- ID#41145226
- TypeSingle Family
- Listing Status Active
- CountyMadera
- CityMadera
- NeighborhoodNot Listed
- Zip93636
- StyleContemporary
- Year Built2024
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2953
- Lot Size0.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
REO. 965 Beaver Pond Loop, Madera, CA 93636 in Tesoro Viejo has 4 bedrooms, 3.5 bathrooms, 3 car garage with 2 car parking, and solar. Separate Dining Room and Laundry Room. Located on a corner lot with 2953 sq ft, 10890 lot size, and built in 2024. Minutes to community pool and recreation area. Monthly HOA dues. This property is eligible under the Freddie Mac First Look Initiative through 09/15/2026.
| Price History | |
|---|---|
| 8/16/2026 | Listed $639,900 |
General Features
| Living Area | 2953 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Solar |
| Cooling | Central Air |
| Roof | Unknown |
| Appliances | Dishwasher,Gas Range,Free-Standing Range,Self Cleaning Oven |
| HOA Fee | 219 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Madera |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Avenue 15 to Tesoro Viejo Blvd to Beaver Pond Loop |
| City | Madera |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 10890 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Pantry |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Kitchen Features | Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Pantry,Range/Oven Free Standing,Self-Cleaning Oven |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Landscape Front,Yard Space |
|---|---|
| Parking Features | Attached,Parking Spaces,Side Yard Access |
| Lot Features | Corner Lot,Rectangular Lot,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 2953 |
| Lot Size Acres | 0.25 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September